| Average Daily Balance | APY | Dividend Rate |
|---|---|---|
| $0 - $99,999.99 | 1.00% | 1.00% |
| $100,000 - $249,999.99 | 1.25% | 1.24% |
| $250,000 - $499,999.99 | 1.50% | 1.49% |
| $500,000 - $999,999.99 | 1.75% | 1.73% |
| $1,000,000 & Over | 2.00% | 1.98% |
Want to take advantage of these great rates?
Just select “Add a Share/Certificate” in digital banking here, stop by your local office, or call 800.242.2120. You can also explore Money Market benefits here.
Not a member yet? Click here to open an account.