Average Daily Balance | APY | Dividend Rate |
---|---|---|
$0 - $99,999.99 | 1.05% | 1.04% |
$100,000 - $249,999.99 | 1.30% | 1.29% |
$250,000 - $499,999.99 | 1.55% | 1.54% |
$500,000 - $999,999.99 | 1.80% | 1.78% |
$1,000,000 & Over | 2.15% | 2.13% |
Want to take advantage of these great rates?
Just select “Add a Share/Certificate” in digital banking here, stop by your local office, or call 800.242.2120. You can also explore Money Market benefits here.
Not a member yet? Click here to open an account.