Average Daily Balance | APY | Dividend Rate |
---|---|---|
$0 - $99,999.99 | 1.15% | 1.14% |
$100,000 - $249,999.99 | 1.40% | 1.39% |
$250,000 - $499,999.99 | 1.65% | 1.64% |
$500,000 - $999,999.99 | 1.90% | 1.88% |
$1,000,000 & Over | 2.25% | 2.23% |
Want to take advantage of these great rates?
Just select “Add a Share/Certificate” in digital banking here, stop by your local office, or call 800.242.2120. You can also explore Money Market benefits here.
Not a member yet? Click here to open an account.