Average Daily Balance | APY | Dividend Rate |
---|---|---|
$0 - $9,999.99 | 0.01% | 0.01% |
$10,000 - $49,999.99 | 0.01% | 0.01% |
$50,000 - $99,999.99 | 0.01% | 0.01% |
$100,000 - $249,999.99 | 0.01% | 0.01% |
$250,000 & Over | 0.01% | 0.01% |
Want to take advantage of these great rates?
If you don’t have a Flex Checking Plus yet, just select “Add a Share/Certificate” in digital banking here. You can also convert your existing Flex Checking by stopping by your local office or calling 800.242.2120. Learn more about checking options and benefits here.
Not a member yet? Click here to open an account.