The information on this page is for wire transfers originating outside the United States. If you wish to send or receive money within the U.S., please view this page on domestic wire transfers.
For incoming wires in US Dollars, please provide the sending institution with the following information.
Wire funds to:
Visions Federal Credit Union
For credit to:
- Recipient's name
- Recipient's Credit Union account number
For incoming wires in foreign currency, please select a currency to view instructions for incoming wire transfers:
If the drop down list does not have the desired foreign currency listed, the wire must be sent in USD.
Incoming South African Rand (ZAR) Wire Transfer:
Swift Code Field Tag | Required Information | |
57A | Beneficiary Bank Name | BANK OF NEW YORK MELLON |
SWIFT Address | IRVTUS3N | |
Beneficiary Bank Address | 1 WALL STREET, NEW YORK, NY 10289 | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
Beneficiary Account Number | 8033018798 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Central Polynesian Francs (XPF) Wire Transfer:
Swift Code Field Tag | Required Information | |
57A | Beneficiary Bank Name | BANQUE DE POLYNESIA |
SWIFT Address | BPOLPFTP | |
Beneficiary Bank Address | AGENCE POMARE PB530 PAPEETE, TAHITI, FRENCH POLYNESIA | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS (USA), LLC |
Beneficiary Account Number | 19610401012 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Vanuatu Vatu (VUV) Wire Transfer:
Swift Code Field Tag | Required Information | |
57A | Beneficiary Bank Name | BANK OF SOUTH PACIFIC |
SWIFT Address | BOSPVUVX | |
ABA Number | 309033 | |
Beneficiary Bank Address | PO BOX 32, PORT VILA, VANUATU | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
Beneficiary Account Number | 2000804985 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Turkish Lira (TRY) Wire Transfer:
Swift Code Field Tag | Required Information | |
57A | Beneficiary Bank Name | AKTIF BANK, TURKEY |
SWIFT Address | CAYTTRIS | |
Beneficiary Bank Address | Büyükdere Cad. No: 163 Zincirlikuyu, 34394 Istanbul | |
59 | Beneficiary Account Name | CUSTOM HOUSE FINANCIAL (UK) LTD |
Beneficiary Account Number | TR400014300000000003330425 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Tunisian Dinar (TND) Wire Transfer:
Swift Code Field Tag | Required Information | |
56A | Intermediary Bank | BANQUE INT'L ARABE DE TUNISIE, TUNIS |
Intermediary SWIFT | BIATTNTT | |
57A | Beneficiary Bank Name | BANK OF NEW YORK MELLON |
SWIFT Address | IRVTUS3N | |
Beneficiary Bank Account | TN5908003000716021216548 | |
Beneficiary Bank Address | 1 WALL STREET, NEW YORK, NY 10289 | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
Beneficiary Account Number | 8033018801 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Thailand Bot (THB) Wire Transfer:
Swift Code Field Tag | Required Information | |
56A | Intermediary Bank | SIAM COMMERCIAL BANK |
Intermediary SWIFT | SICOTHBK | |
57A | Beneficiary Bank Name | BANK OF NEW YORK MELLON |
SWIFT Address | IRVTUS3N | |
Beneficiary Bank Account | 1113002133 | |
Beneficiary Bank Address | 1 WALL STREET, NEW YORK, NY 10289 | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
Beneficiary Account Number | 8033018720 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Singapore Dollar (SGD) Wire Transfer:
Swift Code Field Tag | Required Information | |
57A | Beneficiary Bank Name | THE BANK OF NEW YORK MELLON |
SWIFT Address | IRVTUS3N | |
Beneficiary Bank Address | 1 WALL STREET, 19TH FLOOR, NEW YORK, NY 10286 | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
Beneficiary Account Number | 8033018747 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Swedish Krone (SEK) Wire Transfer:
Swift Code Field Tag | Required Information | |
57A | Beneficiary Bank Name | SE BANKEN |
SWIFT Address | ESSESESS | |
Beneficiary Bank Address | S/E/B MERCHANT BANKING BANK SERVICES/ K-G2 KUNGSTRADGARDSGATAN 8, STOCKHOLM, SWEDEN S-103 22 | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
Beneficiary Account Number | SE2750000000055558505869 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Saudi Riyal (SAR) Wire Transfer:
Swift Code Field Tag | Required Information | |
56A | Intermediary Bank | RIYAD BANK |
Intermediary SWIFT | RIBLSARI | |
57A | Beneficiary Bank Name | BANK OF NEW YORK MELLON |
SWIFT Address | IRVTUS3N | |
Beneficiary Bank Account | SA9120000009250306839940 | |
Beneficiary Bank Address | 1 WALL STREET, NEW YORK, NY 10289 | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
Beneficiary Account Number | 8033018763 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Romanian Leu (RON) Wire Transfer:
Swift Code Field Tag | Required Information | |
57A | Beneficiary Bank Name | ING BANK ROMANIA |
SWIFT Address | INGBROBU | |
Beneficiary Bank Address | 48 IANCU DE HUNEDOARA BLVD. 011745 BUCHAREST 1, ROMANIA | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
Beneficiary Account Number | RO67INGB0001008519978910 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Qatar Rival (QAR) Wire Transfer:
Swift Code Field Tag | Required Information | |
56A | Intermediary Bank | HSBC BANK MIDDLE EAST, DOHA |
Intermediary SWIFT | BBMEQAQX | |
57A | Beneficiary Bank Name | HSBC BANK MIDDLE EAST, DOHA |
SWIFT Address | IRVTUS3N | |
Beneficiary Bank Account | QA82BBME000000000048000095146 | |
Beneficiary Bank Address | 1 WALL STREET, NEW YORK, NY 10289 | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
Beneficiary Account Number | 8033018828 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Poland Zloty (PLN) Wire Transfer:
Swift Code Field Tag | Required Information | |
57A | Beneficiary Bank Name | ING BANK SLASKI SA |
SWIFT Address | INGBPLPW | |
Routing Number | 10500086 | |
Beneficiary Bank Address | PLTRZECH KRZYZY 10/14 00-499 WARSAW | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
IBAN | PL79105000861000009030776091 | |
Beneficiary Account Number | 79105000861000009030776091 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Oman Rial (OMR) Wire Transfer:
Swift Code Field Tag | Required Information | |
56A | Intermediary Bank | HSBC BANK MIDDLE EAST, RUWI |
Intermediary SWIFT | BBMEOMRX | |
57A | Beneficiary Bank Name | BANK OF NEW YORK MELLON |
SWIFT Address | IRVTUS3N | |
Beneficiary Bank Account | OM50BBME048882310001 | |
Beneficiary Bank Address | 1 WALL STREET, NEW YORK, NY 10289 | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
Beneficiary Account Number | 8033014865 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming New Zealand Dollar (NZD) Wire Transfer:
Swift Code Field Tag | Required Information | |
57A | Beneficiary Bank Name | BANK OF NEW YORK MELLON |
SWIFT Address | IRVTUS3N | |
Beneficiary Bank Address | 1 WALL STREET, NEW YORK, NY 10289 | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
Beneficiary Account Number | 8033014903 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Norwegian Krone (NOK) Wire Transfer:
Swift Code Field Tag | Required Information | |
57A | Beneficiary Bank Name | DNB NOR BANK ASA |
SWIFT Address | DNBANOKK | |
Beneficiary Bank Address | DRONNING EUFEMAIS GATE 30 NO-0191, OSLO , NORWAY | |
59 | Beneficiary Account Name | NO6570010232706 |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Namibian Dollar (NAD) Wire Transfer:
Swift Code Field Tag | Required Information | |
57A | Beneficiary Bank Name | STANDARD BANK NAMIBIA LIMITED |
SWIFT Address | SBNMNANX | |
Routing | 85272 | |
Beneficiary Bank Address | 2ND FLOOR, STANDARD BANK CENTRE POST STREET MALL WINDHOEK, NAMIBIA | |
59 | Beneficiary Account Name | CUSTOM HOUSE FINANCIAL (UK) LIMITED |
Beneficiary Account Number | 60001604537 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Morocco Dirham (MAD) Wire Transfer:
Swift Code Field Tag | Required Information | |
57A | Intermediary Bank | ATTIJARIWAFA BANK, CASABLANCA |
Intermediary SWIFT | BCMAMAMC | |
Beneficiary Bank Name | BANK OF NEW YORK MELLON | |
SWIFT Address | IRVTUS3N | |
Beneficiary Bank Account | MA16BCMA007780000016500090206619 | |
Beneficiary Bank Address | 1 WALL STREET, NEW YORK, NY 10289 | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
Beneficiary Account Number | 8033014857 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Kuwaiti Dinar (KWD) Wire Transfer:
Swift Code Field Tag | Required Information | |
56A | Intermediary Bank | THE NATIONAL BANK OF KUWAIT, SAFAT |
Intermediary SWIFT | NBOKKWKW | |
57A | Beneficiary Bank Name | BANK OF NEW YORK MELLON |
SWIFT Address: | IRVTUS3N | |
Beneficiary Bank Account | KW79NBOK0000000000001000388260 | |
Beneficiary Bank Address | 1 WALL STREET, NEW YORK, NY 10289 | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
Beneficiary Account Number | 8033014938 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Kenya Schilling (KES) Wire Transfer:
Swift Code Field Tag | Required Information | |
57A | Beneficiary Bank Name | CFC STANBIC BANK LIMITED |
SWIFT Address | SBICKENX | |
Beneficiary Bank Address | CFC STANBIC CENTRE 1ST FLOOR CHIROMO ROAD WESLANDS NAIROBI, KENYA | |
59 | Beneficiary Account Name | CUSTOM HOUSE FINANCIAL (UK) LIMITED |
Beneficiary Account Number | 100004359288 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Japan Yen (JPY) Wire Transfer:
Swift Code Field Tag | Required Information | |
57A | Beneficiary Bank Name | CITIBANK JAPAN LTD. |
SWIFT Address | CITIJPJT | |
Beneficiary Bank Address | SHIN-MARUNOUCHI BUILDING 5-1, MARUNOUCHI 1-CHOME, CHIYODA-KU, TOKYO 100-6520, JAPAN | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
Beneficiary Account Number | 161736406 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Jordan Dinar (JOD) Wire Transfer:
Swift Code Field Tag | Required Information | |
56A | Intermediary Bank | STANDARD CHARTERED BANK, AMMAN |
Intermediary SWIFT | SCBLJOAX | |
57A | Beneficiary Bank Name | BANK OF NEW YORK MELLON |
SWIFT Address | IRVTUS3N | |
Beneficiary Bank Account | JO26SCBL1220000000015800253301 | |
Beneficiary Bank Address | 1 WALL STREET, NEW YORK, NY 10289 | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
Beneficiary Account Number | 8033014792 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Israel Shekel (ILS) Wire Transfer:
Swift Code Field Tag | Required Information | |
56A | Intermediary Bank | BANK HAPOALIM B.M., TEL AVIV |
Intermediary SWIFT | POALILIT | |
57A | Beneficiary Bank Name | BANK OF NEW YORK MELLON |
SWIFT Address | IRVTUS3N | |
Beneficiary Bank Account | IL680126000000000363106 | |
Beneficiary Bank Address | 1 WALL STREET, NEW YORK, NY 10289 | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
Beneficiary Account Number | 8033014776 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Hungary Forint (HUF) Wire Transfer:
Swift Code Field Tag | Required Information | |
57A | Beneficiary Bank Name | ING BANK N.V. |
SWIFT Address | INGBHUHB | |
Beneficiary Bank Address | DOZSA GYORGY ut 84/B 1068, BUDAPEST, HUNGARY | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
Beneficiary Account Number | HU88137000160748956700000000 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Hong Kong Dollar (HKD) Wire Transfer:
Swift Code Field Tag | Required Information | |
57A | Beneficiary Bank Name | BANK OF AMERICA NA, HONG KONG BRANCH |
SWIFT Address | BOFAHKHX | |
Beneficiary Bank Address | LEVEL 20, TOWER 2, KOWLOON COMMERCE CENTER 51 KWAI CHEONG ROAD, KWAI CHUNG, HONG KONG | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
Beneficiary Account Number | 6055-71346-014 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Great Britain Pound (GBP) Wire Transfer:
Swift Code Field Tag | Required Information | |
57A | Beneficiary Bank Name | BARCLAYS BANK PLC |
SWIFT Address | BARCGB22 | |
Sort Code | 200605 | |
Beneficiary Bank Address | 1 CHURCHILL PLACE LONDON E14 5HP UNITED KINGDOM | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
IBAN | GB76BARC20060523908119 | |
Beneficiary Account Number | 23908119 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Euro (EUR) Wire Transfer:
Swift Code Field Tag | Required Information | |
57A | Beneficiary Bank Name | THE BANK OF NEW YORK MELLON |
SWIFT Address | IRVTDEFX | |
Beneficiary Bank Address | FRIEDRICH-EBERT-ANLAGE 49, MESSETURM, FRANKFURT 60327 GERMANY | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
Beneficiary Account Number | DE88503303002716409710 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Danish Krone (DKK) Wire Transfer:
Swift Code Field Tag | Required Information | |
57A | Beneficiary Bank Name | SKANDINAVISKA ENSKILDA BBANKEN AB |
SWIFT Address | ESSEDKKK | |
Beneficiary Bank Address | BERNSTORFFSGADE 50 1577 COPENHAGEN V, DENMARK | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
Beneficiary Account Number | 52950017004905 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Czech Koruna (CZK) Wire Transfer:
Swift Code Field Tag | Required Information | |
57A | Beneficiary Bank Name | CESKOSLOVENSKA OBCHODNI BANKA |
SWIFT Address | CEKOCZPP | |
Beneficiary Bank Address | RADLICKA 333/150 150 57 PRAHA 5, CZECH REPUBLIC | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
IBAN | CZ6803000000000117759483 | |
Beneficiary Account Number | 117759483/0300 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Chinese Renminbi (CNH) Wire Transfer:
Swift Code Field Tag | Required Information | |
57A | Beneficiary Bank Name | BANK OF AMERICA NA, HONG KONG BRANCH |
SWIFT Address | BOFAHKHX | |
Beneficiary Bank Name | 51 KWAI CHEONG ROAD, KWAI CHUNG, HONG KONG | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
Beneficiary Account Number | 6055-71346-022 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Chilean Peso (CLP) Wire Transfer:
Swift Code Field Tag | Required Information | |
57A | Beneficiary Bank Name | BANCO DE CREDITO E INVERSIONES |
SWIFT Address | CREDCLRM | |
Beneficiary Bank Address | VITACURA 2939, PISO 8, LAS CONDES, SANTIAGO, CHILE | |
59 | Beneficiary Account Name | CUSTOM HOUSE FINANCIAL (UK) LIMITED |
Beneficiary Account Number | 10666664 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Additional Note (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Swiss Franc (CHF) Wire Transfer:
Swift Code Field Tag | Required Information | |
57A | Beneficiary Bank Name | CREDIT SUISSE WERDMUHLEPLATZ |
SWIFT Address | CRESCHZZ80A | |
Beneficiary Bank Address | 8070 ZURICH, SWITZERLAND | |
59 | Beneficiary Account Name | CUSTOM HOUSE FINANCIAL (UK) LIMITED |
Beneficiary Account Number | CH3904835258885011000 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Canadian Dollar (CAD) Wire Transfer:
Swift Code Field Tag | Required Information | |
57 | Beneficiary Bank Name | SCOTIA BANK |
SWIFT Address | NOSCCATT | |
Transit Number | 000247696 | |
Beneficiary Bank Address | 20 QUEEN STREET WEST, TORONTO, ONTARIO M5H 3R3, CANADA | |
59 | Beneficiary Account Name | CUSTOM HOUSE ULC |
Beneficiary Account Number | 476961502417 | |
Beneficiary Address | SCOTIA PLAZA, 100 YONGE STREET, 15TH FLOOR, TORONTO, ONTARIO M5C 2W1 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming United Arab Emirates Dirham (AED) Wire Transfer:
Swift Code Field Tag | Required Information | |
56A | Intermediary Bank | NATIONAL BANK OF ABU DHABI, ABU DHABI |
Intermediary SWIFT | NBADAEAA | |
57A | Beneficiary Bank Name | BANK OF NEW YORK MELLON |
SWIFT Address | IRVTUS3N | |
Beneficiary Bank Account | AE850350000000250007659 | |
Beneficiary Bank Address | 1 WALL STREET, NEW YORK, NY 10286 | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
Beneficiary Account Number | 8033018631 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Bahraini Dinar (BHD) Wire Transfer:
Swift Code Field Tag | Required Information | |
56A | Intermediary Bank | NATIONAL BANK OF BAHRAIN, MANAMA |
Intermediary SWIFT | NBOBBHBM | |
57A | Beneficiary Bank Name | BANK OF NEW YORK MELLON |
SWIFT Address | IRVTUS3N | |
Beneficiary Bank Account | BH82NBOB00000099188163 | |
Beneficiary Bank Address | 1 WALL STREET, NEW YORK, NY 10289 | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
Beneficiary Account Number | 8033018666 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |
Incoming Australian Dollar (AUD) Wire Transfer:
Swift Code Field Tag | Required Information | |
57A | Beneficiary Bank Name | WESTPAC BANKING CORPORATION |
SWIFT Address | WPACAU2S | |
BSB Code | 03200 | |
Beneficiary Bank Address | 341 GEORGE STREET, SYDNEY NEW SOUTH WALES, AUSTRALIA | |
59 | Beneficiary Account Name | WESTERN UNION BUSINESS SOLUTIONS |
Beneficiary Account Number | 924744 | |
70 | Reference (NOTE: 23 Character Limitation) | 59511-US/(Recipient Member Number) / (Recipient Last Name) |